A RARE FIND
Rebuilt top end, rebuilt carburetor, new front and rear bearings.
IDENTIFICATION | |
---|---|
Model Type | Off-Road |
ENGINE: | |
Engine Type | Single-Cylinder |
Cylinders | 1 |
Engine Stroke | 2-Stroke |
Cooling | Liquid |
Valve Configuration | Reed Valve |
Bore (mm/in) | 58 / 2.28 |
Stroke (mm/in) | 54.5 / 2.15 |
Displacement (cc/ci) | 144 / 8.8 |
Starter | Electric / Kick |
Fuel Requirements | Premium |
Fuel Type | Gas / Oil Premix |
Turbocharged | No |
Supercharged | No |
Carburetion Brand | Mikuni |
Fuel Injector | No |
Carburetor | Yes |
Number Of Carburetors | 1 |
Carburetor Size (mm) | 38 |
Carburetion Type | Carburetor |
TRANSMISSION: | |
Transmission Type | Manual |
Number Of Speeds | 6 |
Overdrive | Yes |
Primary Drive (Rear Wheel) | Chain |
Reverse | No |
Final Drive Ratio | 3.85 |
WHEELS & TIRES: | |
Wheels Composition | Aluminum |
Tube / Tubeless | Tubed |
Front Wheel Width (in) | 1.6 |
Rear Wheel Width (in) | 2.15 |
Chromed | No |
Tire Brand | Dunlop® |
Front Tire Width | 80 |
Front Tire Aspect Ratio | 100 |
Front Wheel Diameter | 21 |
Rear Tire Width | 110 |
Rear Tire Aspect Ratio | 100 |
Rear Wheel Diameter | 18 |
Front Tire (Full Spec) | Dunlop® GEOMAX AT81 80/100 R21 |
Rear Tire (Full Spec) | Dunlop® GEOMAX AT81 110/100 R18 |
BRAKES: | |
Brake Brand Name | Brembo® |
Front Brake Type | Hydraulic Disc |
Front Brake Diameter (in/mm) | 10.2 / 260 |
Rear Brake Type | Hydraulic Disc |
Rear Brake Diameter (in/mm) | 8.7 / 220 |
SUSPENSION: | |
Front Suspension Type | Inverted Fork |
Front Suspension Size (in/mm) | 1.9 / 48 |
Front Travel (in/mm) | 11.8 / 300 |
Front Adjustable Rebound Damping | Yes |
Front Central Suspension Strut | No |
Front Suspension Brand Name | WP |
Rear Suspension Type | Twin Sided Swing Arm |
Rear Travel (in/mm) | 12.2 / 310 |
Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Adjustable Rebound Damping | Yes |
Number Rear Shock Absorbers | 1 |
Rear Suspension Brand Name | WP |
Rear Suspension Material | Aluminum |
Air Adjustable | No |
STEERING: | |
Steering Control | Handlebar |
TECHNICAL SPECIFICATIONS: | |
Wheelbase (in/mm) | 57.9 / 1471 |
Ground Clearance (in/mm) | 14.6 / 370 |
Dry Weight (lbs/kg) | 201.7 / 91.5 |
Fuel Capacity (gal/l) | 2.5 / 9.5 |
Engine Displacement to Weight (cc) | 0.71 |
SEATS: | |
Seat Type | One-Piece |
Adjustable | No |
Seat Material | Vinyl |
Seat Location | Driver |
Folding | No |
Seat Height (in/mm) | 37.8 / 960 |
Number Of Seats | 1 |
EXTERIOR: | |
Frame | Chromium Molybdenum |
Body Material | Plastic |
Hand Grips | Standard |
Foot Peg Location | Driver |
Adjustable | No |
Drive Shaft Guard | No |
Fork Guards | Yes |
Saddle Bag Guard | No |
Belt Guard | No |
Hand Guards | Yes |
Brush Guard | No |
Exhaust Guard | Yes |
Light Guard | No |
Side Cover | No |
Fuel Tank Cover | No |
Front Fender | Standard |
Rear Fender | Standard |
Top Crown | Standard |
Stand Type | Kick |
Handlebars | Standard |
Handlebar Pads | Standard |
PRICING: | |
Warranty (Months/Condition) | 1 / Limited |
Battery Warranty (Months) | 0 |
IDENTIFICATION: | |
Generic Type (Primary) | Off-Road |
Manufacturer Country | Austria |
Introduction Year | 2017 |
Manufacturer Recommend Minimum Age | 16 |
Parent Company | KTM |
Display Name | 150 XC-W |
Photo Gallery | Standard |
PAINT & FINISH: | |
Metallic | No |
Decal Kit | Standard |
LIGHTS: | |
Headlight Mounts | Standard |
Halogen Headlight (s) | Standard |
Headlight (s) | Standard |
Type | Halogen |
CONVENIENCE: | |
Adjustable Handlebars | Standard |